Used Honda Vehicles for Sale near Sacramento, CA
Current Inventory
| Mileage | 140,782 |
| Trim | LX |
| Stock # | P8735Z |
| VIN | 3CZRM3H39FG711822 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- Price
- $13,995
| Mileage | 158,360 |
| Trim | Touring |
| Stock # | P8725 |
| VIN | 7FARW1H99HE039735 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- Price
- $15,995
| Mileage | 136,032 |
| Trim | EX-L |
| Stock # | 56504A |
| VIN | 5FNYF5H55GB020724 |
| Exterior Color | White Diamond Pearl |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Price
- $15,995
| Mileage | 84,569 |
| Trim | Hybrid |
| Stock # | P8740Z |
| VIN | 1HGCV3F11MA000820 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $22,995
| Mileage | 85,943 |
| Trim | Sport |
| Stock # | P8736 |
| VIN | 1HGCV3F21NA031771 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $24,995
| Mileage | 93,954 |
| Trim | EX-L |
| Stock # | 56428AZ |
| VIN | 5FNRL6H75LB011150 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain |
- Price
- $24,995
| Mileage | 52,783 |
| Trim | 1.5T L4 EX |
| Stock # | P8747 |
| VIN | 1HGCY1F30PA019022 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain |
- Price
- $25,995
| Mileage | 27,168 |
| Trim | Sport-L |
| Stock # | P8700Z |
| VIN | 1HGCY2F73PA027155 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | |
| Drivetrain |
- Price
- $29,995
| Mileage | 36,192 |
| Trim | Special Edition |
| Stock # | 56286A |
| VIN | 5FNYF6H26NB099085 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Price
- $32,995
Disclaimer
*** Based on 2021 EPA estimated city and highway miles per gallon ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
WARNING: Operating, servicing, and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects, or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.P65Warnings.ca.gov/passenger-vehicle.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.










“ We called to have work done on our car and spoke with Desiree in service. She is wonderful! She has amazing customer service and we were so lucky to have her help. Thank you Desiree so much for helping us. ”