255 vehicles found
Mileage | 105,820 |
Trim | Sport Utility 4D |
Stock # | 31639AVW |
VIN | KL4CJASB2GB624177 |
Exterior Color | Carbon Black Metallic |
Interior Color | Ebony |
Drivetrain | FWD |
- Price
- $9,995

Mileage | 66,288 |
Trim | SE |
Stock # | P6217ARVW |
VIN | KMHCT5AE2GU242248 |
Exterior Color | Century White |
Interior Color | Gray |
Drivetrain | FWD |
- Price
- $9,995

Mileage | 91,958 |
Trim | 2.5L SEL Sedan 4D |
Stock # | 31706AVW |
VIN | 3VWLP7AJXDM373054 |
Exterior Color | Black |
Interior Color | |
Drivetrain | FWD |
Mileage | 167,496 |
Trim | EX-L |
Stock # | 49510B |
VIN | 1HGCR2F81DA148669 |
Exterior Color | Black |
Interior Color | |
Drivetrain | FWD |
Mileage | 26,233 |
Trim | SE |
Stock # | 31643AZVW |
VIN | 1FADP3FE6HL285224 |
Exterior Color | White |
Interior Color | |
Drivetrain | FWD |
- Price
- $12,995

Mileage | 34,953 |
Trim | S |
Stock # | 31607AVW |
VIN | 3N1AB7AP2HY292015 |
Exterior Color | Brilliant Silver |
Interior Color | Charcoal |
Drivetrain | FWD |
- Price
- $12,995

Mileage | 70,625 |
Trim | 2.5 S Sedan 4D |
Stock # | P6239RVW |
VIN | 1N4AL3AP9GC175466 |
Exterior Color | Black |
Interior Color | |
Drivetrain | FWD |
- Price
- $12,995

Mileage | 131,359 |
Trim | EX |
Stock # | P7116 |
VIN | 5FNRL5H45CB079027 |
Exterior Color | White |
Interior Color | |
Drivetrain | FWD |
Mileage | 90,991 |
Trim | Limited |
Stock # | P6363VW |
VIN | 1C4PJMCK8CW143747 |
Exterior Color | Bright Silver Metallic |
Interior Color | Dark Slate Gray/Dark Saddle …Dark Slate Gray/Dark Saddle Interior |
Drivetrain | 4WD |
Mileage | 36,445 |
Trim | 1.4T S |
Stock # | 31761AZ |
VIN | 3VW2B7AJ2HM323331 |
Exterior Color | Black |
Interior Color | |
Drivetrain | FWD |
Mileage | 77,985 |
Trim | C |
Stock # | P7065CZ |
VIN | 1C3CCCCG0FN501582 |
Exterior Color | Granite Crystal Metallic Cle…Granite Crystal Metallic Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 150,959 |
Trim | EX |
Stock # | 49476A |
VIN | 2HKRM4H58FH613823 |
Exterior Color | Gray |
Interior Color | |
Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Monthly payment calculator is an estimate and does not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Please contact Vacaville Honda to determine the exact monthly payment.
All vehicles are subject to prior sale. Published prices are subject to change without notice. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Dealership is not responsible for any errors or typos in listings. Prices expire at midnight of each business day.
*** Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*** Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.